skip navigation

Here are Saturday night's Division I, Region 1 computer playoff ratings from playoff guru Joe Eitel

By Eddie Dwyer, 09/17/16, 11:45PM EDT

Share

Rank W-L ID # City School Average Level 1 Level 2 L2 divisor
1 4-0 1492 Stow Stow-Munroe Falls 9.6250 24.5 35.0 100
2 4-0 764 Massillon Jackson 9.2750 23.5 34.0 100
3 3-1 306 Canton Canton McKinley 8.7000 18.0 42.0 100
4 3-1 1346 Lakewood St Edward 8.6000 18.0 41.0 100
5 3-1 650 Canton GlenOak 8.2250 18.5 36.0 100
6 3-1 1428 Solon Solon 7.7250 18.5 31.0 100
7 3-1 540 Euclid Euclid 6.9750 18.5 23.5 100
8 3-1 730 North Canton Hoover 6.5000 17.0 22.5 100
9 3-1 1408 Shaker Heights Shaker Heights 6.0000 19.0 12.5 100
10 3-1 1354 Cleveland Saint Ignatius 5.2250 18.5 6.0 100
11 2-2 148 Austintown Austintown-Fitch 4.7000 12.0 17.0 100
12 2-2 385 Cleveland Heights Cleveland Heights 4.3000 11.0 15.5 100
13 2-2 200 Berea Berea-Midpark 3.7250 12.5 6.0 100
14 1-3 1016 Mentor Mentor 2.6500 6.0 11.5 100
15 1-3 444 Cuyahoga Falls Cuyahoga Falls 1.5000 6.0 0.0 100
16 1-3 1292 Cleveland Rhodes 1.1250 4.5 0.0 100
17t 0-4 792 Cleveland John Marshall 0.0000 0.0 0.0 100
17t 0-4 832 Lakewood Lakewood 0.0000 0.0 0.0 100

 NOTE: The top 8 teams at the end of the regular season qualify for the OHSAA football playoffs. The OHSAA will release its first computer playoff rankings for the 2016 season on Tuesday.