Saint Ignatius Golf Records | |||||
Team: | |||||
OHSAA State Champions | 2001 | 627 total, Ted Smith, Tom Wiegand, Ben Smith, Matt Busa, Daniel Rush, Ryan Petretti, Adam Rieth, John Castrigano | |||
2002 | 611 total, Tom Wiegand, Ben Smith, Dan Rush, Ryan Petretti, Terence Walsh, Bobby Casper, Edward Hills | ||||
2021 | OHSAA State Record 591 total, Topher Reed, Nick Piesen, Michael Van Etten, Michael O'Leary, Bradley Chill, Connor Malicki, Julian Dugan, MJ Myers, John Thompson, Connor Keefe | ||||
2022 | 610 total, Bradley Chill, Julian Dugan, Ethan Hughes, Connor Malicki, Michael O'Leary, Nick Piesen, John Thompson, Charles Medvin, Braeden Hilditch | ||||
OHSAA State Runners-up | 1998 | Samuel Gedeon, Rich Roy, Ben Schubert, P.J. Myers, Nicholas Smith, Ted Smith | |||
2010 | Beau Titsworth, Matt Gerard, Connor McCafferty, Anthony Maroon, Christian Wagner, Greg Calvert | ||||
2020 | Nick Longano, Topher Reed, Nick Piesen, Connor Malicki, Bradley Chill, Sean Hoagland, Andrew Martin | ||||
District Championships | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2007, 2008, 2014, 2019, 2021, 2022 | ||||
Lowest One Day State Tournament Score | 2021 | 293 - Topher Reed, Nick Piesen, Bradley Chill, Connor Malicki, Julian Dugan | |||
Most Tournament Wins | 2020 | 12 | |||
Lowest Score (Par 72) | 2022 | 278 | Connor Malicki 66, Nick Piesen 67, Michael O'Leary '72, Julian Dugan 73 | ||
Lowest Score (Par 71) | 2021 | 281 | Nick Piesen 69, Julian Dugan 70, Topher Reed 71, Bradley Chill 71. Connor Malicki 71 | ||
Individual | |||||
Medalist Honors at State Tournament | 2022 | 148 | Nick Piesen | ||
2021 | 143 | Topher Reed | |||
2002 | 150 | Ben Smith | |||
2011 | 150 | Beau Titsworth | |||
2021 | 143 | Topher Reed | |||
Runner-up Medalist at State Tournament | |||||
2001 | 152 | Ted Smith | |||
2010 | 147 | Beau Titsworth | |||
2014 | 153 | Harrison Vonderau | |||
2020 | 146 | Topher Reed | |||
2022 | 150 | Bradley Chill | |||
Individual State Qualifiers | |||||
1985 | John Koch | ||||
1993 | Brian Polick | ||||
2004 | Dan Rush | ||||
2005 | Brad Mattson | ||||
2006 | Kevin Pikus | ||||
2016 | Michael McCaffrey | ||||
2017 | Andrew Kaye | ||||
Lowest Season Average | 2021 | 70.94 | Nick Piesen | ||
2021 | 71.07 | Topher Reed | |||
Low 9 (Par 37) | 2021 | 32 | Michael O'Leary | ||
Low 9 (Par 36) | 2020 | 31 | Nick Piesen | ||
Low 9 (Par 35) | 2002 | 30 | Tom Wiegand | ||
Low 18 | 2022 | 66 | Connor Malicki at the Hoban Invitational | ||
2021 | 66 | Topher Reed at Moeller Home Tournament | |||
2004 | 66 | Dan Rush at Stonewater CC | |||
2004 | 66 | Dan Rush at District Tournament | |||
Hole in One | 1995 | Jonathan Koss | |||
1996 | Rich Roy | ||||
2020 | Liam Doyle | ||||
2020 | Topher Reed | ||||
2020 | Nick Piesen | ||||
All-Ohio | 2022 | 1st Team | Nick Piesen (Medalist) | ||
2022 | 1st Team | Bradley Chill (Runner-up) | |||
2022 | 2nd Team | Julian Dugan | |||
2022 | 2nd Team | Michael O'Leary | |||
2021 | 1st Team | Topher Reed (Medalist) | |||
2021 | 2nd Team | Nick Piesen | |||
2020 | 1st Team | Topher Reed (Runner-up) | |||
2020 | 1st Team | Nick Piesen | |||
2014 | 2nd Team | Kevin Duncan | |||
2014 | 1st Team | Harrison Vonderau | |||
2013 | 2nd Team | Jack Coyne | |||
2011 | 1st Team | Beau Titsworth (Co-Medalist) | |||
2010 | 1st Team | Beau Titsworth (Runner-up) | |||
2010 | 2nd Team | Matt Gerard | |||
2009 | 2nd Team | Beau Titsworth | |||
2009 | 2nd Team | Kyle Kmiecik | |||
2008 | 2nd Team | Kyle Kmiecik | |||
2004 | 2nd Team | Dan Rush | |||
2002 | 1st Team | Ben Smith (Medalist) | |||
2002 | 1st Team | Matt Busa | |||
2002 | 2nd Team | Dan Rush | |||
2002 | 2nd Team | Tom Wiegand | |||
2001 | 1st Team | Ted Smith (Runner-up) | |||
2001 | 2nd Team | Ben Smith | |||
2000 | 2nd Team | Ted Smith | |||
1999 | 2nd Team | Michael Kearns | |||
1998 | 1st Team | Ben Schubert | |||
1996 | 2nd Team | P.J. Myers | |||
1996 | 2nd Team | Ben Schubert | |||
1985 | 2nd Team | John Koch |
Records as of March 2023