skip navigation

Gavin Butler

2 ·

Joseph Mohar

3 ·

Brody Elias

4 ·

Brendan Friel

5 ·

Aidan Rauhe

6 ·

James Bartlett

7 ·

Aron Merlika

8 ·

Rigley Teresi

9 ·

Brendan Meidenbauer

10 ·

Gabe Ruiz

11 ·

Aidan Zeitler

12 ·

Griffin Brown

14 ·

Nelson Perez

16 ·

Noah Botros

21 ·

Tyler Yohman

22 ·

Jacob Fernandez

24 ·

Chase Duldner

25 ·

Mason Matteucci

·

Anthony Ruffa

·

Active

Number Name Height Weight Year
2 Gavin Butler 5'6" 125 lbs Fr.
3 Joseph Mohar 5'4" 110 lbs Fr.
4 Brody Elias 5'2" 100 lbs Fr.
5 Brendan Friel 5'7" 120 lbs Fr.
6 Aidan Rauhe 5'5" 120 lbs Fr.
7 James Bartlett 5'10" 130 lbs Fr.
8 Aron Merlika 5'9" 135 lbs Fr.
9 Rigley Teresi 5'11" 145 lbs Fr.
10 Brendan Meidenbauer 5'8" 125 lbs Fr.
11 Gabe Ruiz 5'7" 130 lbs Fr.
12 Aidan Zeitler 5'10" 130 lbs Fr.
14 Griffin Brown 5'8" 155 lbs Fr.
16 Nelson Perez 5'10" 115 lbs Fr.
21 Noah Botros 6'1" 190 lbs Fr.
22 Tyler Yohman 5'11" 160 lbs Fr.
24 Jacob Fernandez 6'4" 175 lbs Fr.
25 Chase Duldner 5'7" 155 lbs Fr.
Mason Matteucci 5'7" 130 lbs Fr.
Anthony Ruffa 5'2" 115 lbs Fr.