skip navigation

Mike Simcak

2 · RB

Ryan Waldron

3 · RB

Joseph Adler

4 · PK/P

Zeb Eldridge

5 · PK/P

Declan Mangan

6 · PK/P

Jaxon French

7 · QB

Joe Pfaff

8 · QB

Mike Morgan

9 · WR

Torh York

10 · DB

Steven Bodamer

11 · WR

Alec LaSpina

12 · WR

Joseph Viola

13 · DB

Andrew Chime

14 · DB

Sean Cook

15 · DB

John Dombrowski

16 · DB

Jack Dunstan

16 · WR

Colin Wiehn

17 · WR

Griffin Taliak

18 · DB

Emmett Hanna

19 · S

Anthony Santagata

20 · RB

Chris Snyder

21 · DB

Max Hartley

22 · DB

Marty Lenehan

22 · RB

Connor Gisztl

23 · DB

Calum Campolieti

24 · DB

Edwin Abiakl

25 · WR

Joseph Georges

26 · DB

Brandon Webster

27 · DB/OL

Brendan Hunt

29 · DB

Joe Norris

30 · DB

Nathan Polinko

31 · DB

Sebastian Duffin

32 · WR

Johnny Regan

32 · DB

Jack Mangan

33 · DB

John Foliano

34 · DB

Max Palinski

35 · LB

Colin MacMillan

36 · S

Nick Velotta

37 · LB

Steven Favazzo

38 · DB/RB

Charles Breen

39 · DB

Franklin Pike

40 · DB

Patrick Kotek

41 · WR

Jonathan Tardio

42 · LB

Matthew Oleksik

43 · S

Chris Aerni

44 · LB

Aidan Hubbard

45 · LB

Braeden Lair

46 · S

Jack Norris

47 · DB

Aidan Conway

48 · LB

Cole Smith

49 · DB

William Persiani

51 · OL

Gavin Berger

53 · LB

Blase Mastrianni

54 · LB

Carter Zimmerman

56 · OL

Joe Ryland

57 · OL

Patrick Clink

58 · DL

John Lenhard

59 · DL

Thomas Wasinski

61 · OL/DL

Peter Chalhoub

62 · DL

Bennett Adler

63 · DL

Gus Salopek

66 · OL

Ryan Boomer

67 · DL

John Reddy

71 · OL

Connor Kinney

73 · OL

Brian Keane

74 · OL

William Witalis

75 · OL

Ashton Montgomery

76 · OL

AJ Gottschalk

78 · OL

Sean Ward

80 · TE

Charlie Spurrier

81 · WR

John Becker

82 · WR

Scott Broski

83 · WR

Damon Frabotta

84 · WR

Maximilian Muresan

85 · WR

Nick Lamirand

86 · TE

Patrick Tompkins

87 · TE

Jonathan McNeil

88 · WR

Ed Musbach

89 · WR

Colin Vollmer

90 · WR

Luca LaSpina

91 · DL

William Robinson

92 · TE/DE

Joey Kause

94 · DL

Eugene Gibbons

95 · DL

Ashauni Suhak

96 · DL

Aidan Lentz

97 · LB

Active

Number Name Pos. Height Weight Year
2 Mike Simcak RB 5’9” 185 Sr.
3 Ryan Waldron RB 5’11” 195 Jr.
4 Joseph Adler PK|P 6’0” 175 Jr.
5 Zeb Eldridge PK|P 6’2” 170 Jr.
6 Declan Mangan PK|P 5’11” 165 Sr.
7 Jaxon French QB 6’2” 200 Jr.
8 Joe Pfaff QB 6’4” 180 Jr.
9 Mike Morgan WR 5’11” 160 Sr.
10 Torh York DB 5’6” 120 Jr.
11 Steven Bodamer WR 6’0” 170 Jr.
12 Alec LaSpina WR 6’0” 180 Sr.
13 Joseph Viola DB 5’10” 145 Jr.
14 Andrew Chime DB 6’0” 190 Sr.
15 Sean Cook DB 5’11” 155 Sr.
16 John Dombrowski DB 5’8” 155 Jr.
16 Jack Dunstan WR 5’11” 165 Sr.
17 Colin Wiehn WR 6’0” 165 Sr.
18 Griffin Taliak DB 5’11” 165 Jr.
19 Emmett Hanna S 6’2” 205 Sr.
20 Anthony Santagata RB 5’7” 155 Sr.
21 Chris Snyder DB 6’1” 178 Sr.
22 Max Hartley DB 5’7” 140 Jr.
22 Marty Lenehan RB 5’9” 180 Jr.
23 Connor Gisztl DB 5’6” 128 Jr.
24 Calum Campolieti DB 5’11” 165 Sr.
25 Edwin Abiakl WR 5’10” 175 Jr.
26 Joseph Georges DB 5’9” 175 Jr.
27 Brandon Webster DB|OL 5’10” 169 So.
29 Brendan Hunt DB 5’10” 155 Jr.
30 Joe Norris DB 6’0” 175 Jr.
31 Nathan Polinko DB 5’10” 170 Jr.
32 Sebastian Duffin WR 6’0” 160 Jr.
32 Johnny Regan DB 5’9” 130 Jr.
33 Jack Mangan DB 6’0” 165 Jr.
34 John Foliano DB 5’10” 165 Sr.
35 Max Palinski LB 6’1” 205 So.
36 Colin MacMillan S 6’0” 197 Sr.
37 Nick Velotta LB 6’1” 220 Sr.
38 Steven Favazzo DB|RB 5'11" 185 So.
39 Charles Breen DB 5’10” 135 Jr.
40 Franklin Pike DB 6’0” 170 Jr.
41 Patrick Kotek WR 5’11” 160 Sr.
42 Jonathan Tardio LB 6’1” 180 Jr.
43 Matthew Oleksik S 5’11” 185 Sr.
44 Chris Aerni LB 5’11” 210 Jr.
45 Aidan Hubbard LB 6’4” 225 Sr.
46 Braeden Lair S 6’0” 195 Jr.
47 Jack Norris DB 5’10” 145 Sr.
48 Aidan Conway LB 6’1” 225 Sr.
49 Cole Smith DB 6’1” 175 Sr.
51 William Persiani OL 5’10” 250 Jr.
53 Gavin Berger LB 6’1” 200 Jr.
54 Blase Mastrianni LB 6’1” 195 Jr.
56 Carter Zimmerman OL 6’3” 250 Sr.
57 Joe Ryland OL 6’2” 275 Jr.
58 Patrick Clink DL 6’1” 205 Jr.
59 John Lenhard DL 5’8” 225 Sr.
61 Thomas Wasinski OL|DL 5’10” 275 Jr.
62 Peter Chalhoub DL 6’2” 240 Jr.
63 Bennett Adler DL 6’3” 230 Sr.
66 Gus Salopek OL 6’5” 260 Sr.
67 Ryan Boomer DL 5’9” 230 Jr.
71 John Reddy OL 6’1” 215 Jr.
73 Connor Kinney OL 6’2” 275 Sr.
74 Brian Keane OL 6’4” 300 Jr.
75 William Witalis OL 6’3” 245 Jr.
76 Ashton Montgomery OL 6’2” 300 Jr.
78 AJ Gottschalk OL 6’0” 280 Sr.
80 Sean Ward TE 6’4” 230 Jr.
81 Charlie Spurrier WR 6’1” 160 Sr.
82 John Becker WR 6’1” 170 Sr.
83 Scott Broski WR 6’0” 148 Jr.
84 Damon Frabotta WR 6’2” 170 Jr.
85 Maximilian Muresan WR 6’0” 160 Jr.
86 Nick Lamirand TE 6’5” 220 Sr.
87 Patrick Tompkins TE 6’3” 185 Jr.
88 Jonathan McNeil WR 6’5” 200 Sr.
89 Ed Musbach WR 6’1” 165 Jr.
90 Colin Vollmer WR 6’4” 178 Jr.
91 Luca LaSpina DL 6’5” 240 Sr.
92 William Robinson TE|DE 6’5” 230 So.
94 Joey Kause DL 6’0” 225 Jr.
95 Eugene Gibbons DL 6'3" 205 So.
96 Ashauni Suhak DL 6’3” 255 Sr.
97 Aidan Lentz LB 6’0” 185 Jr.