Saint Ignatius Baseball Records | ||
Team: | ||
OHSAA State Champions | 2002, 2019 | |
OHSAA State Runners-up | 2000, 2008, 2013 | |
Wins in a Season | 28 | 2008 |
Home Runs in a Season | 40 | 2008 |
Stolen Bases in a Season | 124 | 2013 |
Runs Scored in a Season | 309 | 2008 |
Team Batting Average in a Season | 0.367 | 2009 |
Individual | ||
Game: | ||
No Hitters | Steve Ronay (West High) | 1923 |
Gary Lange (Lincoln, 1-0) | 1964 | |
Dave Kolick (East Tech, 2-1) | 1965 | |
Tim Hunt (John Hay, 8-0) | 1978 | |
Fred DiSanto (Brush, 1-0) | 1980 | |
Paul Mancino (Benedictine, 4-0) | 1984 | |
Raffi Asadorian (Warrensville, 11-0) | 1986 | |
Craig Hovan (John Adams, 7-0) | 1986 | |
Andrew Hargrove (Oak Hill, 5-0) | 1999 | |
Andrew Hargrove (Euclid, 8-0) | 2000 | |
Joe Dorocak (Garfield Heights, 10-0) | 2007 | |
Neil Butara (University School, 11-0) | 2008 | |
Matt Rosinski (Valley Forge, 15-0) *Sectional Final* |
2008 | |
Connor Adams (Berea/Midpark 3-0) *District Final* |
2015 | |
Nick Freund (Akron Hoban 2-0) | 2016 | |
Andrew Mulhern (Valley Forge, 11-1) *Sectional Final* |
2019 | |
Sean Wracher, Matt Geraci, Sam LaGuardia, Justin Sekerak, Matt Ferritto (Solon, 7-0) | 2019 | |
Perfect Games | Steve Ronay (West High) | 1921 |
Al Huntz (East Tech) | 1972 | |
Bob Baxter (Padua) | 1992 | |
Season: | ||
Runs Scored | 51 | Greg Feltes, 2004 |
51 | Frank DeSico, 2008 | |
Hits | 51 | Jeff Deighton, 2004 |
51 | Frank DeSico, 2008 | |
51 | Justin Mackert, 2008 | |
Singles | 35 | Bryan Conway, 2007 |
Doubles | 16 | Pat Needles, 1984 |
16 | Paul O'Toole, 1997 | |
16 | Justin Mackert, 2008 | |
Triples | 8 | Pat Needles, 1984 |
Home Runs | 10 | David Gresky, 2000 |
10 | Greg Feltes, 2004 | |
Runs Batted In | 55 | Jeff Drabik, 1991 |
Walks | 27 | Brad Clement, 2008 |
Stolen Bases | 36 | AJ Gaich, 2019 |
Batting Average | 0.573 | Michael Burke, 2009 |
Wins | 10 | Greg Moviel, 2002 |
Strikeouts | 104 | Mark Schmitz, 1971 |
Saves | 10 | Murphy O'Brien, 2015 |
Innings Pitched | 103 | Mark Schmitz, 1971 |
Lowest ERA | 0.16 | Connor Adams, 2017 |
Career: | ||
Runs Scored | 100 | Greg Feltes 2003-04 |
Hits | 121 | Derek Dietrich 2004-07 |
Singles | 73 | Bryan Conway 2006-08 |
Doubles | 37 | Derek Dietrich 2004-07 |
Home Runs | 18 | Brian Hoyer 2001-04 |
Home Runs | 18 | Derek Dietrich 2004-07 |
Runs Batted In | 103 | Derek Dietrich 2004-07 |
Walks | 56 | Derek Dietrich 2004-07 |
Stolen Bases | 71 | AJ Gaich 2017-19 |
Batting Average | 0.528 | Jeff Drabik 1989-91 |
Wins | 36 | Greg Moviel 2000-03 |
Strikeouts | 239 | Mark Schmitz 1969-71 |
Saves | 13 | Brian Ebert 2001-02 |
Innings Pitched | 248 | Mark Schmitz 1969-71 |
Lowest ERA | 0.55 | Matthew Kata 1993-96 |
Records as of June 2020